
10kW Solar System | Sungrow and Trina
41kWh per day 14965kWh per year
Sungrow Inverter
Trina Panels
Clenergy Rail Kit
ABB Materials Kit
10 Year Inverter Warranty
25 Year Panel Warranty
25 Year Performance Guarantee
5 Year Installation Warranty and Service Guarantee
5 Year Production Guarantee
SKU
SOL-SOX10-TR10
As low as $8,409.27
Aimed primarily at the residential market, this 10kW Sungrow and Trina system will provide for day time usage of standard appliances. It is suitable for townhouses, cabins and small homes.
Sungrow make budget inverters that come with all the latest features. They promise a medium lifespan at a low cost.Trina is one of Australia's most popular solar panels and is installed on the 1.2MW facility at the University of QLD. Trina modules sit at an attractive price point and are well backed by one of China's largest solar panel manufacturers.
Our budget range aims at achieving the shortest payback period possible. These systems carry more maintenance over the long term and therefore higher risk.
PV INPUT | |
Max DC Watts | A:4000/B:8000 |
Max DC Voltage | 1000 |
Start up DC voltage[V] | 140 |
MPPT Voltage Range | 160-850 |
Max Input Current | 10/20 |
Max Short Circuit Current | |
MPPT Trackers | 2 |
PV OUTPUT | |
Nominal AC Output | 10000 |
Max AC Current | 16.0 |
Max Efficiency | 98.3% |
FEATURES | |
Communications | RS485 / Meter (optional)/DRM / Pocket wifi(optional) / Pocket Lan (optional) / Pocket GPRS(optional) / USB / Remote upgrade |
Protection | IP65 |
Dimensions | 534x419x179 |
Weight | 32 kg |
Warranty | 5 |
FAULT CODES | ||
0002 | The grid voltage exceeds inverter allowable upper limit. |
1. Check the voltage of the grid. 2. If the grid voltage exceeds the permissible range of inverter protection parameters, ask utility grid company for solution. 3. If the grid voltage is within the permissible range, contact Sungrow Service Dept. |
0003 | Grid transient voltage exceeds the permissible range |
1. This is a short-term fault due to grid condition. Wait a moment for inverter recovery. 2. If the fault still exists, please contact Sungrow Service Dept. |
0004 | The grid voltage is below inverter’s allowable lower limit. |
1. Check the grid voltage. 2. If the grid voltage exceeds the permissible range of inverter protection parameters, ask utility grid company for solution. 3. If the grid voltage is within the permissible range, contact Sungrow Service Dept. |
0005 | The grid voltage is too low. | 1. This is a short-term fault due to grid condition. Wait a moment for inverter recovery. 2. If the fault still exists, please contact Sungrow Service Dept. |
0006 | The AC output current exceeds inverter allowable upper limit. |
1. The inverter will resume if the output current falls below the protection value. 2. If the fault still exists, please contact Sungrow Service Dept. |
0007 | Transient AC overcurrent | 1. The inverter will self-recover after several seconds. 2. If the fault still exists, please contact Sungrow Service Dept. |
0008 | The grid frequency exceeds inverter allowable upper limit. | 1. Check the grid frequency. 2. If the grid frequency exceeds the permissible range of inverter protection parameters, ask utility grid company for solution. 3. If the grid frequency is within the permissible range, contact Sungrow Service Dept. |
0009 | The grid frequency is below the inverter allowable lower limit. | |
0010 | Islanding | 1. Check whether AC circuit breaker is triggered. 2. Check whether AC cables are all firmly connected. 3. Check whether grid is not in service. 4. If all conditions are OK and this fault still occurs in the LCD screen, contact Sungrow Service Dept. |
0011 | The DC component of AC current exceeds inverter limit. | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
0012 | A failure current is detected. | 1. Check the PV strings for ground fault. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
0014 | The average grid voltage exceeds the permissible range for over 10 minutes. | 1. Wait a moment for inverter recovery. 2. Check the voltage of the grid. If the grid voltage exceeds the permissible range of inverter protection parameters, ask utility grid company for solution. 3. If the fault occurs repeatedly, contact Sungrow Service Dept. |
0015 | The grid voltage exceeds the permissible range | 1. Check the model of the AC cables. 2.Wait a moment for inverter recovery. 3. If the grid voltage exceeds the permissible range of inverter protection parameters, ask utility grid company for solution. 4. If the fault occurs repeatedly, contact Sungrow Service Dept. |
0016 | The bus voltage or power is high. | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
0019 | The transient bus voltage is high. | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
0020 | The bus voltage is high. | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
0021 | PV1 input overcurrent is detected | Check the layout and the wiring of PV1 input. |
0022 | PV2 input overcurrent is detected | Check the layout and the wiring of PV2 input. |
0036 | The temperature of radiator is too high. | 1. Check whether the placement of inverter is correctly. 2. Check whether the inverter operating ambient temperature is more than the range indicated in the specification. 3. Check whether the AC output power exceeds the nominal power. 4. If the fault still exists, please contact Sungrow. |
0037 | The internal temperature of inverter is too high | |
0038 | Relay fault is detected | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
039 | The insulation resistance is low. (ISO-flt) | 1. Check whether the positive and negative of PV panels is short-circuited with ground lead. 2. Wait a moment for inverter recovery. 3. If the fault occurs repeatedly, contact Sungrow Service Dept. |
041 | Leakage current self-test abnormality | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
047 | The PV configuration mode set in the phone application interface is not in accordance with the configuration in the connection cabinet. | 1. Disconnect the inverter. 2. Re-select PV configuration mode and re-connect PV strings. |
048 | Sampling channel failure | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
053 | Auxiliary DSP detects grid voltage exceeds set protection value | 1. Check the grid voltage. 2. If the grid voltage exceeds the permissible range of inverter protection parameters, ask utility grid company for solution. 3. If the grid voltage is within the permissible range, contact Sungrow Service Dept. |
054 | Auxiliary DSP detects grid frequency exceeds set protection value | 1. Check the grid frequency. 2. If the grid frequency exceeds the permissible range of inverter protection parameters, ask utility grid company for solution. 3. If the grid frequency is within the permissible range, contact Sungrow Service Dept. |
056 | Auxiliary DSP detects grid leakage current exceeds set protection range | 1. Check whether there is a grounded fault of the PV string. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
057 | Auxiliary DSP AC current sampling channel anomaly | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
058 | Auxiliary DSP detects AC current DC injection exceeds inverter set protection range | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
059 | Main and auxiliary DSP communication anomaly | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
060 | Main and auxiliary DSP sampling difference | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
070 | Fans are defective | Stop the inverter and disconnect the AC and DC cables. Check whether the fan duct has been blocked. If not, replace fans. |
087 | Arc self-detection anomaly warn | Wait a while. Contact Sungrow if device is still in self-detection warn state. |
088 | Arc anomaly fault | 1. Stop the inverter and disconnect the AC and DC cables. Check cable connection for aging and looseness. Re-power on and remove the arc warn manually. 2. Contact Sungrow if this fault still occurs. |
089 | Arc detection OFF warn | Remove the warn by enable arc detection function or keep the warn by closing arc detection function. |
100 | The AC output current exceeds inverter protection limit. |
1. The inverter will resume if the output current falls below the protection value. 2. If the fault still exists, please contact Sungrow Service Dept. |
101 | The grid frequency exceeds inverter allowable upper limit. | 1. Check the grid frequency. 2. If the grid frequency exceeds the permissible range of inverter protection parameters, ask utility grid company for solution. 3. If the grid frequency is within the permissible range, contact Sungrow Service Dept. |
102 | The grid frequency is below the inverter allowable lower limit. | |
106 | The inverter is not grounded | Check whether there is a reliable inverter grounding line, if thre is access to the ground, and the fault still exists, please contact Sungrow Service Dept. |
200 | The bus voltage is high. | 1. Wait for inverter recovery after bus voltage lower. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
201 | The bus voltage is too low. | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
202 | PV current overcurrent | 1. Wait for inverter recovery after DC current is reduced. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
205 | AC output replay abnormal | 1. Wait a moment for inverter recovery. 2. If the fault occurs repeatedly, contact Sungrow Service Dept. |
307 | DC power is too high | Check whether the configuration of PV is in the range indicated in the specification. If the fault occurs repeatedly, contact Sungrow Service Dept. |
Manufacturer | Sungrow |
---|---|
Weight | N/A |
Length | No |
Width | No |
Height | No |
Part Number | No |
Write Your Own Review